Mens 50+ Barebow 50m 50m Total
David Wright 286 264 550
Kerry Hoole 256 293 549
John Way 223 231 454
Mens Open Barebow 50m 50m Total
Dennis Bryce 262 253 515
Mens U21 Barebow 50m 50m Total
Regan Walters 306 277 583
Womens Open Barebow 50m 50m Total
Meike Voigt 285 291 576
Mens 50+ Compound 50m 50m Total
Gustav Bam 318 317 635
Kelvin Smillie 309 295 604
Mens Open Compound 50m 50m Total
Dean Sheerin 328 313 641
Mens U16 Compound 45m 45m Total
Akuhata Norman-Hewlett 316 316 632
Jack Adams 300 299 599
Womens 50+ Compound 50m 50m Total
Hanlie Bam 302 293 595
Womens Open Compound 50m 50m Total
Iori Morley 313 288 601
Mens Open Recurve 70m 70m Total
Stephen Florence 316 320 636
David Velleman 300 286 586
Peter Emanuel 288 290 578
Ryley Griffiths 285 292 577
Tim Chant 275 289 564
Bradley Foster 276 285 561
Mykel Turner 280 246 526
Jignesh Patel 258 254 512
Pedro De Oliveira 255 232 487
Mens U18 Recurve 60m 60m Total
Alex Collett 283 288 571
Rio Wang 287 282 569
Daniel Sinclair 277 261 538
Mens U21 Recurve 70m 70m Total
Finn Matheson 305 301 606
Ben McLean 276 275 551
Womens 65+ Recurve 60m 60m Total
Judy Hunt 236 234 470
Womens Open Recurve 70m 70m Total
Olivia Sloan 267 278 545
Kelly Atkinson 274 260 534
Emma Russ 286 245 531
Vanessa Jim 263 253 516
Womens U16 Recurve 45m 45m Total
Shanaya Kasturiarachchi 288 282 570
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 277 284 561
Zoe Antone 260 287 547
Womens U21 Recurve 70m 70m Total
Isabella Matthews 220 245 465