Mens 50+ Barebow 50m 50m Total
David Wright 266 265 531
Kerry Hoole 234 266 500
John Way 249 241 490
Mens Open Barebow 50m 50m Total
Dennis Bryce 254 274 528
Mens U21 Barebow 50m 50m Total
Regan Walters 296 301 597
Womens Open Barebow 50m 50m Total
Meike Voigt 285 289 574
Mens 50+ Compound 50m 50m Total
Gustav Bam 320 322 642
Kelvin Smillie 300 292 592
Mens Open Compound 50m 50m Total
Riku Van Tonder 340 344 684
Dean Sheerin 327 318 645
Mens U16 Compound 45m 45m Total
Akuhata Norman-Hewlett 311 328 639
Jack Adams 283 307 590
Womens 50+ Compound 50m 50m Total
Hanlie Bam 293 310 603
Womens Open Compound 50m 50m Total
Iori Morley 290 310 600
Mens Open Recurve 70m 70m Total
Stephen Florence 320 318 638
Peter Emanuel 296 287 583
Ryley Griffiths 285 295 580
David Velleman 275 287 562
Tim Chant 276 284 560
Bradley Foster 267 283 550
Mykel Turner 267 273 540
Pedro De Oliveira 239 245 484
Jignesh Patel 221 233 454
Mens U18 Recurve 60m 60m Total
Alex Collett 276 295 571
Daniel Sinclair 252 278 530
Rio Wang 252 247 499
Womens 65+ Recurve 60m 60m Total
Judy Hunt 266 254 520
Womens Open Recurve 70m 70m Total
Olivia Sloan 295 300 595
Kelly Atkinson 279 272 551
Vanessa Jim 266 284 550
Emma Russ 285 255 540
Womens U16 Recurve 45m 45m Total
Shanaya Kasturiarachchi 294 287 581
Womens U18 Recurve 60m 60m Total
Nuala Edmundson 285 296 581
Zoe Antone 263 274 537
Womens U21 Recurve 70m 70m Total
Isabella Matthews 80 0 80