Name Morning - 10 Oct Afternoon - 10 Oct Total
Mens 50+ Barebow ANZ WA720 50m ANZ WA720 50m
David Wright 550 531 1081
Kerry Hoole 549 500 1049
John Way 454 490 944
Mens Open Barebow ANZ WA720 50m ANZ WA720 50m
Dennis Bryce 515 528 1043
Mens U21 Barebow ANZ WA720 50m ANZ WA720 50m
Regan Walters 583 597 1180
Womens Open Barebow ANZ WA720 50m ANZ WA720 50m
Meike Voigt 576 574 1150
Mens 50+ Compound ANZ WA720 50m ANZ WA720 50m
Gustav Bam 635 642 1277
Kelvin Smillie 604 592 1196
Mens Open Compound ANZ WA720 50m ANZ WA720 50m
Dean Sheerin 641 645 1286
Riku Van Tonder 684 684
Mens U16 Compound ANZ WA720 45m ANZ WA720 45m
Akuhata Norman-Hewlett 632 639 1271
Jack Adams 599 590 1189
Womens 50+ Compound ANZ WA720 50m ANZ WA720 50m
Hanlie Bam 595 603 1198
Womens Open Compound ANZ WA720 50m ANZ WA720 50m
Iori Morley 601 600 1201
Mens Open Recurve ANZ WA720 70m ANZ WA720 70m
Stephen Florence 636 638 1274
Peter Emanuel 578 583 1161
Ryley Griffiths 577 580 1157
David Velleman 586 562 1148
Tim Chant 564 560 1124
Bradley Foster 561 550 1111
Mykel Turner 526 540 1066
Pedro De Oliveira 487 484 971
Jignesh Patel 512 454 966
Mens U18 Recurve ANZ WA720 60m ANZ WA720 60m
Alex Collett 571 571 1142
Rio Wang 569 499 1068
Daniel Sinclair 538 530 1068
Mens U21 Recurve ANZ WA720 70m
Finn Matheson 606 606
Ben McLean 551 551
Womens 65+ Recurve ANZ WA720 60m ANZ WA720 60m
Judy Hunt 470 520 990
Womens Open Recurve ANZ WA720 70m ANZ WA720 70m
Olivia Sloan 545 595 1140
Kelly Atkinson 534 551 1085
Emma Russ 531 540 1071
Vanessa Jim 516 550 1066
Womens U16 Recurve ANZ WA720 45m ANZ WA720 45m
Shanaya Kasturiarachchi 570 581 1151
Womens U18 Recurve ANZ WA720 60m ANZ WA720 60m
Nuala Edmundson 561 581 1142
Zoe Antone 547 537 1084
Womens U21 Recurve ANZ WA720 70m ANZ WA720 70m
Isabella Matthews 465 80 545