Overall Results
RGA - Compound Classic 2026
Compound 50+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Adam Maggs | 3 | 9 | 580 |
Compound Novice Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Claire Merrie | 4 | 9 | 573 |
Compound Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Hector McNeilly | 31 | 58 | 706 | |
| 2 | Riku Van Tonder | 23 | 53 | 699 | |
| 3 | Gary Coleman | 20 | 49 | 693 | |
| 4 | Ben Trim | 23 | 43 | 685 | |
| 5 | Henry Bishop | 22 | 44 | 683 | |
| 6 | Richard Clayton | 13 | 37 | 673 | |
| 7 | Marcus Barclay | 13 | 28 | 665 | |
| 8 | Gustav Bam | 8 | 24 | 652 | |
| 9 | Lorne Roodt | 7 | 24 | 652 | |
| 10 | Edward Stichbury | 6 | 13 | 639 | |
| 11 | JAi Hyun | 3 | 18 | 638 | |
| 12 | James Bishop | 9 | 15 | 637 | |
| 13 | Richard Lin | 7 | 11 | 603 | |
| 14 | Ettiene Coetzee | 2 | 4 | 566 |
Compound Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Lisa Walker | 7 | 33 | 666 | |
| 2 | Beverley Evans | 8 | 31 | 655 | |
| 3 | Syan Armstrong | 5 | 13 | 622 |
Compound U16 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Reinhardt Coetzee | 2 | 5 | 534 |
Compound U18 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Sophia Abery | 5 | 15 | 630 |
Compound U21 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Maximilian Maggs | 2 | 25 | 649 |