Mens 50+ Compound 50m 50m Total
Mark Smith 326 311 637
Chris Gorman 295 280 575
Mens 65+ Compound 50m 50m Total
Neville Clark 304 299 603
Mens Open Compound 50m 50m Total
Gary Coleman 346 345 691
Mens U16 Compound 45m 45m Total
Edward Stichbury 327 306 633
Womens Open Compound 50m 50m Total
Emma Argyle 323 301 624
Syan Armstrong 297 296 593
Toni Pluke 263 267 530
Mens 50+ Recurve 60m 60m Total
Raviraj Raveendran 250 236 486
Mens 65+ Recurve 60m 60m Total
Iain Hamilton 280 264 544
Mens Open Recurve 70m 70m Total
Chisora Hada 301 310 611
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 311 294 605
Womens 50+ Recurve 60m 60m Total
Lisa Button 221 200 421
Womens 65+ Recurve 60m 60m Total
Sue Laugesen 284 272 556
Karen Kroll 229 189 418
Womens U16 Recurve 45m 45m Total
Naomi Button 164 143 307
Mens 65+ Barebow 50m 50m Total
Frederick Davidson 207 169 376
Mens Open Barebow 50m 50m Total
Connor Johnson 211 225 436
Womens Open Barebow 50m 50m Total
Jeanette Summers 201 219 420