Mens 50+ Compound 50m 50m Total
Kim Wassilieff 302 324 626
Chris Gorman 300 299 599
Mens 65+ Compound 50m 50m Total
Neville Clark 294 284 578
Ken Downing 288 271 559
Mens Open Compound 50m 50m Total
Hector McNeilly 345 344 689
Gary Coleman 343 334 677
Nick Brown 314 323 637
Luke Christie 290 303 593
Mens U18 Compound 50m 50m Total
Edward Stichbury 294 287 581
Womens 50+ Compound 50m 50m Total
Beverley Evans 327 317 644
Barbara Scott 299 310 609
Womens Open Compound 50m 50m Total
Isabella Wassilieff 324 318 642
Amy Lewis 258 279 537
Mens 50+ Recurve 60m 60m Total
Ian Millward 294 296 590
Jim Smith 252 264 516
Bruce Byron 246 264 510
Vincent Drane 251 256 507
Mens 65+ Recurve 60m 60m Total
Robbie Anderson 241 248 489
Mens Open Recurve 70m 70m Total
Mitchell Osborne 266 270 536
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 298 309 607
Womens 65+ Recurve 60m 60m Total
Karen Kroll 175 201 376
Womens Open Recurve 70m 70m Total
Leeanne Millward 274 270 544
Emily Sutton 242 281 523
Mens 65+ Longbow 50m 50m Total
Gordon Harris 101 66 167
Mens Open Barebow 50m 50m Total
Manoel Matos 248 283 531