Mens 50+ Barebow 50m 50m Total
John Way 240 207 447
Mens 50+ Compound 50m 50m Total
Gustav Bam 333 330 663
Mens 65+ Compound 50m 50m Total
Neville Clark 315 311 626
Mens Open Compound 50m 50m Total
Logan Dittert 344 339 683
Gary Coleman 343 336 679
Craig MacRae 336 343 679
Lorne Roodt 303 324 627
Manoel Matos 294 284 578
Mens U16 Compound 45m 45m Total
Simon Atkinson 320 312 632
Mens U18 Compound 50m 50m Total
Edward Stichbury 328 334 662
Rajal Sharma 326 308 634
Mens U21 Compound 50m 50m Total
Maximilian Maggs 316 316 632
Womens 50+ Compound 50m 50m Total
Patsy Vercoe 280 259 539
Womens Open Compound 50m 50m Total
Beverley Evans 326 324 650
Isabella Wassilieff 328 310 638
Amy Lewis 300 301 601
Mens 50+ Recurve 60m 60m Total
Phillip Percy 298 286 584
Raviraj Raveendran 250 258 508
Mens Open Recurve 70m 70m Total
Ben McLean 319 322 641
Chisora Hada 308 305 613
Ryley Griffiths 315 286 601
Mitchell Osborne 299 297 596
Mens U16 Recurve 45m 45m Total
Sean Lee 283 300 583
Jason Seo 284 295 579
Mens U18 Recurve 60m 60m Total
Ethan Stichbury 280 270 550
Jonathan Luxford 247 248 495
Mens U21 Recurve 70m 70m Total
Nick Lees 282 293 575
Womens 50+ Recurve 60m 60m Total
Fleur Maggs 251 276 527
Womens 65+ Recurve 60m 60m Total
Sue Laugesen 236 264 500
Womens Open Recurve 70m 70m Total
Isabella Matthews 291 298 589
Nuala Edmundson 290 297 587
Kelly Atkinson 282 284 566
Womens U14 Recurve 35m 35m Total
Holly Monks 302 310 612
Sarang Kim 288 318 606
Dhanshitha Raviraj 187 167 354
Womens U18 Recurve 60m 60m Total
Phoebe Newcombe 295 316 611
Womens U21 Recurve 70m 70m Total
Ilaria Melchiori 290 294 584
Womens Development Recurve 50m 50m Total
Zoe Hodder 226 194 420