Mens 50+ Barebow 50m 50m Total
Kerry Hoole 280 291 571
Dennis Bryce 288 268 556
Mens Open Barebow 50m 50m Total
Manoel Matos 266 254 520
Connor Johnson 237 230 467
Mens U21 Barebow 50m 50m Total
Joseph Rockell 183 173 356
Womens Open Barebow 50m 50m Total
Vicky A. Rombouts 250 249 499
Jeanette Summers 234 226 460
Nicole Derham 215 202 417
Womens U18 Barebow 50m 50m Total
Mackenzie Rae 231 215 446
Mens 50+ Compound 50m 50m Total
Mark Smith 317 346 663
Chris Gorman 323 334 657
Gustav Bam 317 329 646
Peter Bevan 302 316 618
Albertus Viljoen 307 304 611
Mens 65+ Compound 50m 50m Total
Neville Clark 316 328 644
Mens Open Compound 50m 50m Total
Hector McNeilly 353 353 706
Gary Coleman 347 343 690
Corban Thorpe 332 334 666
Luke Christie 301 310 611
Mens U14 Compound 35m 35m Total
Edward Stichbury 340 344 684
Mens U21 Compound 50m 50m Total
Jack Adams 342 341 683
Logan Dittert 340 341 681
Womens 50+ Compound 50m 50m Total
Beverley Evans 324 310 634
Womens Open Compound 50m 50m Total
Emma Argyle 329 315 644
Amy Lewis 308 307 615
Womens U16 Compound 45m 45m Total
Sophia Abery 342 268 610
Mens 50+ Recurve 60m 60m Total
Ian Millward 309 310 619
Tony Vercoe 267 280 547
Martin Bridger 243 275 518
Bruce Byron 233 225 458
Andrew Instone 198 235 433
Mens 65+ Recurve 60m 60m Total
Iain Hamilton 260 271 531
Robbie Anderson 251 225 476
Mens Open Recurve 70m 70m Total
Ben McLean 307 314 621
Mitchell Osborne 298 297 595
Chisora Hada 290 296 586
Ryley Griffiths 291 283 574
Scott Taylor-Beech 239 233 472
Mens U16 Recurve 45m 45m Total
Ethan Stichbury 323 325 648
Jacob Schouten 313 313 626
Mens U21 Recurve 70m 70m Total
Nick Lees 292 305 597
Womens 50+ Recurve 60m 60m Total
Sue Laugesen 256 248 504
Karen Kroll 234 240 474
Womens Open Recurve 70m 70m Total
Rebecca Jones 286 279 565
Isabella Matthews 293 270 563
Leeanne Millward 275 247 522
Emily Sutton 180 236 416
Womens U14 Recurve 35m 35m Total
Sarang Kim 276 298 574
Holly Monks 203 257 460
Womens U16 Recurve 45m 45m Total
Seunghye Chang 311 318 629
Ella Yang 297 320 617
Mieke Nel 299 308 607
Molly Yang 287 288 575
Womens U18 Recurve 60m 60m Total
Jaeda Alaalatoa-dale 291 293 584
Isla Parsons 274 243 517
Womens Development Compound 45m 45m Total
Toni Pluke 239 254 493
Mens Development Recurve 45m 45m Total
Alan Derham 290 289 579
Womens Development Recurve 45m 45m Total
Elizaveta Sadovaya 210 158 368
Womens Open Longbow 50m 50m Total
Mireille Nel 244 250 494