Overall Results
WAA Cup - Round 2
Barebow Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ian Harding | 1 | 2 | 279 |
Compound Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Nick Brown | 8 | 29 | 664 | |
| 2 | Gary Coleman | 11 | 32 | 663 | |
| 3 | Gustav Bam | 10 | 27 | 646 | |
| 4 | Peter Bevan | 5 | 13 | 629 | |
| 5 | Chris Gorman | 7 | 14 | 628 | |
| 6 | Steven Harding | 6 | 15 | 619 | |
| 7 | Neville Clark | 3 | 8 | 560 |
Compound Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Beverley Evans | 7 | 15 | 630 |
Compound U21 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Edward Stichbury | 4 | 16 | 627 |
Compound U21 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Brooke Allanson | 0 | 3 | 509 |
Recurve Development Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Elizaveta Sadovaya | 0 | 5 | 501 | |
| 2 | Natalie Hay | 0 | 2 | 315 | |
| 3 | Grace Byrne | 0 | 0 | 251 |
Recurve Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Mitchell Osborne | 7 | 13 | 609 | |
| 2 | HyunYoung Ha | 1 | 6 | 523 | |
| 3 | Alex Collett | 1 | 4 | 508 | |
| 4 | Daniel Glover | 1 | 1 | 447 |
Recurve U16 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ethan Stichbury | 9 | 24 | 649 |