Mens 50+ Compound 50m 50m Total
Mark Smith 315 326 641
Chris Gorman 319 315 634
Mens 65+ Compound 50m 50m Total
Neville Clark 287 316 603
Mens Open Compound 50m 50m Total
Gary Coleman 333 343 676
Luke Christie 312 320 632
Womens Open Compound 50m 50m Total
Isabella Wassilieff 330 326 656
Beverley Evans 308 284 592
Amy Lewis 284 272 556
Womens U16 Compound 45m 45m Total
Sophia Abery 277 313 590
Mens 50+ Recurve 60m 60m Total
Andrew Instone 203 203 406
Mens 65+ Recurve 60m 60m Total
Vincent Drane 296 283 579
Mens Open Recurve 70m 70m Total
Mitchell Osborne 297 295 592
Chisora Hada 300 288 588
Brad Collins 277 273 550
Mens U14 Recurve 35m 35m Total
Jingming Song 307 293 600
Mens U16 Recurve 45m 45m Total
Leo Schollum 239 245 484
Mens U18 Recurve 60m 60m Total
Hamish Watt 219 214 433
Womens 65+ Recurve 60m 60m Total
Karen Kroll 200 187 387
Womens U14 Recurve 35m 35m Total
Holly Monks 299 311 610
Womens U16 Recurve 45m 45m Total
Eleanor Crampton 204 217 421
Mens Development Recurve 50m 50m Total
Phillip Percy 294 301 595
Womens Development Recurve 50m 50m Total
Zoe Hodder 229 219 448
Natalie Hay 201 194 395
Mens Open Barebow 50m 50m Total
Manoel Matos 234 246 480