Mens 50+ Compound 50m 50m Total
Mark Smith 330 322 652
Chris Gorman 312 319 631
Mens 65+ Compound 50m 50m Total
Neville Clark 310 309 619
Mens Open Compound 50m 50m Total
Gary Coleman 345 341 686
Luke Christie 313 302 615
Womens Open Compound 50m 50m Total
Beverley Evans 303 283 586
Amy Lewis 253 282 535
Womens U16 Compound 45m 45m Total
Sophia Abery 308 305 613
Mens 50+ Recurve 60m 60m Total
Andrew Instone 247 211 458
Mens 65+ Recurve 60m 60m Total
Vincent Drane 302 294 596
Mens Open Recurve 70m 70m Total
Mitchell Osborne 295 288 583
Chisora Hada 286 272 558
Brad Collins 261 247 508
Mens U14 Recurve 35m 35m Total
Jingming Song 280 254 534
Mens U16 Recurve 45m 45m Total
Leo Schollum 229 205 434
Mens U18 Recurve 60m 60m Total
Hamish Watt 240 206 446
Womens 65+ Recurve 60m 60m Total
Karen Kroll 97 146 243
Womens U14 Recurve 35m 35m Total
Holly Monks 311 305 616
Womens U16 Recurve 45m 45m Total
Eleanor Crampton 209 231 440
Mens Development Recurve 50m 50m Total
Phillip Percy 297 306 603
Womens Development Recurve 50m 50m Total
Zoe Hodder 252 233 485
Natalie Hay 198 239 437
Mens Open Barebow 50m 50m Total
Manoel Matos 267 228 495