Compound 50+ Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Hanlie Bam | 0 | 0 | 1291 |
Compound 65+ Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ray Houston | 0 | 0 | 1203 |
Compound Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Leah Huff | 0 | 0 | 1276 |
Compound U14 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Akuhata Norman-hewlett | 0 | 0 | 1375 | |
| 2 | Logan Dittert | 0 | 0 | 1352 | |
| 3 | Ayrton Young | 0 | 0 | 1273 | |
| 4 | Sasha Savchuk | 0 | 0 | 1244 |
Compound U16 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Jenson Young | 0 | 0 | 1343 | |
| 2 | Hamish Connor | 0 | 0 | 1284 |
Compound U16 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Sophia Redgrove | 0 | 0 | 1356 | |
| 2 | Nina Hoeta | 0 | 0 | 1339 | |
| 3 | Alyssa Mowbray | 0 | 0 | 1282 |
Compound U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ryan Jones | 0 | 0 | 1350 | |
| 2 | Adam Niziol | 0 | 0 | 1336 | |
| 3 | Ben Trim | 0 | 0 | 1330 | |
| 4 | Andrew Syme | 0 | 0 | 1305 | |
| 5 | Ben Mullinger | 0 | 0 | 1018 |
Compound U21 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Samuel Hudson | 0 | 0 | 1338 | |
| 2 | Brodie Cox | 0 | 0 | 1297 | |
| 3 | Nicholas Evans | 0 | 0 | 1122 |
Compound U21 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Isabella Wassilieff | 0 | 0 | 1266 | |
| 2 | Tiana Rongokea | 0 | 0 | 1251 |
Recurve 50+ Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Suzanne Weeks | 0 | 0 | 1097 | |
| 2 | Jo Hollins | 0 | 0 | 1083 |
Recurve Open Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Rudi Van Schalkwyk | 0 | 0 | 1128 |
Recurve Open Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Suzs Sundheim | 0 | 0 | 972 | |
| 2 | Anna Lezhikova | 0 | 0 | 681 |
Recurve U14 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Alex Collett | 0 | 0 | 1294 |
Recurve U14 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Audrey Rossolatos | 0 | 0 | 1306 | |
| 2 | Emma Russ | 0 | 0 | 1172 | |
| 3 | Grace Leen | 0 | 0 | 988 |
Recurve U16 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Daniel Sinclair | 0 | 0 | 1215 | |
| 2 | Chisora Hada | 0 | 0 | 1186 | |
| 3 | Corbyn Jensen | 0 | 0 | 1170 | |
| 4 | Max Mcguire | 0 | 0 | 1081 | |
| 5 | William Duncan | 0 | 0 | 793 |
Recurve U16 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Lauren Emirali | 0 | 0 | 1279 | |
| 2 | Lizzy Robins | 0 | 0 | 1208 | |
| 3 | Annie Leen | 0 | 0 | 1200 | |
| 4 | Dayna Reinink | 0 | 0 | 930 |
Recurve U18 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Ben Mclean | 0 | 0 | 1270 | |
| 2 | Ryley Griffiths | 0 | 0 | 1203 | |
| 3 | Caleb Anderson | 0 | 0 | 1075 |
Recurve U18 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Nuala Edmundson | 0 | 0 | 1149 | |
| 2 | Vanessa Jim | 0 | 0 | 1132 | |
| 3 | Isabella Matthews | 0 | 0 | 909 |
Recurve U21 Men
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Struan Caughey | 0 | 0 | 1169 | |
| 2 | Finn Matheson | 0 | 0 | 1137 | |
| 3 | Bradley Foster | 0 | 0 | 859 |
Recurve U21 Women
| Rank | Archer | Xs | 10s | Total | Breakdown |
|---|---|---|---|---|---|
| 1 | Katie Ellis | 0 | 0 | 997 | |
| 2 | Rebecca Jones | 0 | 0 | 901 | |
| 3 | Caitlin Thomas-riley | 0 | 0 | 823 |